HOME > ACCOMMODATION > Information > Operating Period/Rates
Service Charge
Seasons
Operating Period
| Low season | · |
|---|---|
| High season | July 18th(Fri), 2025 ~ August 16th(Sat), 2025 |
| Peak season | July 25th(Fri), 2025 ~ August 3rd(Sun), 2025/August 15th(Fri) ~ August 16th(Sat), 2025 |
| Holidays | May 3rd(Sat) ~ May 5th(Mon), 2025/June 6th(Fri) ~ June 7th(Sat), 2025/October 3rd(Fri) ~ October 11st(Sat), 2025/February 14th(Sat) ~ February 17th(Tue), 2026 |
Cancellation Policy
| Low season | Cancel 2 days before | Free |
|---|---|---|
| Cancel 1 day before | 50% charge | |
| Cancel on the Check-in day or No-show | 100% charge | |
| High season | Cancel 7 days before | Free |
| Cancel 6 ~ 4 days before | 10% charge | |
| Cancel 3 ~ 2 days before | 20% charge | |
| Cancel 1 days before | 50% charge | |
| Cancel on the Check-in day or No-show | 100% charge | |
| Note |
※ Depending on your card issuer, it may take up to 7 days(including weekends) for the cancellation to be processed. For stays of two nights or more, the cancellation fee applies only to the first night. |
|
Member Rates and Discount Policies
| Type | Off-peak | Peak | Holiday Season |
|||||
|---|---|---|---|---|---|---|---|---|
| Weekdays | Weekends | Sundays | Weekdays | Weekends | Mid-peak | |||
| Condos | ROYAL-110.86㎡ | {{amts['chrgInfo'+idx]}} | ||||||
| ROYAL SUITE-178.31㎡ | {{amts['chrgInfo'+idx]}} | |||||||
Operating Policies
| Cancellation Policies |
4~6 days before | 3 days before | 2 days before | 1 days before | Same day & no show |
|---|---|---|---|---|---|
| 10% | 20% | 30% | 40% | 50% | |
| Weekends |
|
||||
| Note |
|
||||
