HOME
Service Charge
Opening Period
Member Rates and Discount Policies
| Type | Rates | General | |
|---|---|---|---|
| Resort Leisure Sports | Motorized Carts | 1 hour | {{amts.chrgInfo1}} |
| 30 minutes (5 people) | {{amts.chrgInfo1}} | ||
| Motorized Bikes | 1 person | {{amts.chrgInfo1}} | |
| 2 people | {{amts.chrgInfo1}} | ||
| Flower Wagons | 5 people | {{amts.chrgInfo1}} | |
| Segway (Bigfoot) | 1 hour (1 person) | {{amts.chrgInfo1}} | |
| Electric Bicycles | 1 hour | {{amts.chrgInfo1}} | |
| Ocean Leisure Sports | Snorkeling | 30 minutes | {{amts.chrgInfo1}} |
| Sea Snorkeling | Up to 2 hours / 2 or more people | {{amts.chrgInfo1}} | |
| Mini Scuba Diving | 30 minutes | {{amts.chrgInfo1}} | |
| Scuba Level 1 | 1 hour | {{amts.chrgInfo1}} | |
| Sea Scuba | 2 hours / 2 or more people | {{amts.chrgInfo1}} | |
| PADI International License | 2~3 days | {{amts.chrgInfo1}} | |
| Sailing Yacht | 2 hours | {{amts.chrgInfo1}} | |
