HOME > GUIDE > Service Charge > Accommodation
Service Charge
Seasons
Off-peak | Period excluding mid-peak and peak seasons |
---|---|
Mid-peak | Jul. 12, 2024(Fri) ~ Aug. 17(Sat)/Dec. 13, 2024(Fri) ~ Mar. 2, 2025(Sun) |
Peak | Jul. 26, 2024(Fri) ~ Aug. 10(Sat) |
Holidays | May. 5, 2024(Sun)/Jun. 6, 2024(Thu) ~ 8 (Sat)/Sep. 13, 2024(Fri) ~ 17(Tue)/Oct. 3, 2024(Thu) ~ 5(Sat)/Dec. 20, 2024(Fri) ~ Dec. 31(Tue)/Jan. 28, 2025(Tue) ~ Feb. 1(Sat)/Feb. 28, 2025(Fri) ~ Mar. 2(Sun) |
Member Rates and Discount Policies
Type | Off-peak | Peak | Holiday Season |
|||||
---|---|---|---|---|---|---|---|---|
Weekdays | Weekends | Weekdays | Weekends | Mid-peak | ||||
Condos | Standard (66㎡) | {{amts['chrgInfo'+idx]}} | ||||||
Suite (99㎡) | {{amts['chrgInfo'+idx]}} | |||||||
Royal (132㎡) | {{amts['chrgInfo'+idx]}} | |||||||
Royal Suite (165㎡) | {{amts['chrgInfo'+idx]}} | |||||||
Hotels | Superior Room | Superior | {{amts['chrgInfo'+idx]}} | |||||
Balcony | {{amts['chrgInfo'+idx]}} | |||||||
Suite Room | Suite | {{amts['chrgInfo'+idx]}} | ||||||
Club Suite | {{amts['chrgInfo'+idx]}} | |||||||
Special Room | Korean Room | {{amts['chrgInfo'+idx]}} | ||||||
Party | {{amts['chrgInfo'+idx]}} | |||||||
Presidential | {{amts['chrgInfo'+idx]}} |
Operating Policies
Cancellation Policies | 4~6 days before | 2~3 days before | 1 day before | Same day & no show |
---|---|---|---|---|
10% | 15% | 20% | 30% | |
Weekends | · Applied when staying on the day before a Friday, Saturday, or national holiday. |